SIZE GUIDE

EU US MEN'S US WOMEN'S CM
35 3.5 4.5 21.4
36 4 5 22.1
37 4.5 5.5 22.7
38 5.5 6.5 23.4
39 6.5 7.5 24.0
40 7.5 8.5 24.7
41 8.5 9.5 25.4
42 9 10 26.0
43 9.5 10.5 26.7
44 10.5 11.5 27.3
45 11 12.5 28.0
46 12 13.5 28.6
47 13 14-15 29.3

 

Still unsure about your size? Download and print this foot measurement guide.
**Be sure to print at 100% scale without headers and footers, and use a ruler to align the back of your heel with the heel marker.**